The excitement and adrenaline of traveling to the Amazon can be felt from the very first moment. However, when reviewing the requirements, the most dangerous animals in the Amazon, or the necessary logistics, you realize that you need a definitive guide to traveling to the Amazon rainforest and not failing in the attempt.
That is why at Travel Peru Agency we have prepared this definitive guide with the requirements for traveling to Peru and enjoying the best of the Amazon.
Essential Documents for Traveling to Peru
Peru is one of the most diverse countries in the Americas, recognized for being the cradle of the ancient Inca Empire, having several natural regions within the same territory, and its exquisite cuisine (recognized as one of the best in the world). If you are going to visit Peru in 2026, crossing the Peruvian border is easy if you have the proper documentation and comply with immigration regulations.
Here we explain the necessary documentation in detail:
- As a general recommendation, apply for a tourist visa 15 calendar days before your trip.
Carry a valid passport
- Your passport must be valid for at least six months from your date of entry.
- It is important to have a physical passport because many archaeological sites in regions such as Cusco require you to show your passport before entry.
- If you carry an old passport, you run the risk of state authorities denying you boarding at the airport.
Always carry your return ticket
- It is common for immigration authorities to require you to show your departure ticket because this demonstrates your intention to leave the country. Therefore, you need to present your return flight, bus, or boat ticket.
Andean Migration Card (TAM)
- This document is issued digitally when you enter the country. It is useful for knowing your authorized length of stay, proving your entry, and for other purposes requested by Peruvian authorities.

Requirements for Traveling to Peru from Asia
| ASIA | ||||
| COUNTRY | IMMIGRATION STATUS AND PERIODS | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Islamic Republic of Afghanistan | YES | YES | ||
| Kingdom of Saudi Arabia | YES | YES | ||
| People’s Republic of Bangladesh | YES | YES | ||
| Kingdom of Bahrain | YES | YES | ||
| Kingdom of Bhutan | YES | YES | ||
| Brunei Darussalam | NO | 90 | YES | |
| Kingdom of Cambodia | YES | YES | ||
| People’s Republic of China | YES/NO (*) | 180 | YES/NO | 180 |
| United Arab Emirates | NO | 90/180 | YES | |
| Republic of the Philippines | NO | YES | ||
| Republic of India | YES/NO (*) | 180/365 | YES/NO | 180/365 |
| Republic of Indonesia | NO | 90 | NO | 90 |
| Islamic Republic of Iran | YES | YES | ||
| Republic of Iraq | YES | YES | ||
| State of Israel | NO | 90 | YES | |
| Japan | NO | 90 | YES | |
| Hashemite Kingdom of Jordan | YES | YES | ||
| Republic of Kazakhstan | YES | YES | ||
| Kyrgyz Republic | YES | YES | ||
| State of Kuwait | YES | YES | ||
| Lebanese Republic | YES | YES | ||
| Malaysia | NO | 90 | NO | 90 |
| Republic of Maldives | YES | YES | ||
| Mongolia | NO | 90/180 | YES | |
| Republic of the Union of Myanmar | YES | YES | ||
| Federal Democratic Republic of Nepal | YES | YES | ||
| State of Qatar | YES | YES | ||
| Islamic Republic of Pakistan | YES | YES | ||
| Republic of Korea | NO | 90 | YES | |
| Democratic People’s Republic of Korea | YES | YES | ||
| Lao People’s Democratic Republic | YES | YES | ||
| Republic of Singapore | NO | 90 | YES | |
| Democratic Socialist Republic of Sri Lanka | YES | YES | ||
| Syrian Arab Republic | YES | YES | ||
| Sultanate of Oman | YES | YES | ||
| Kingdom of Thailand | NO | 90 | YES | |
| Republic of Tajikistan | YES | YES | ||
| Democratic Republic of Timor-Leste | YES | YES | ||
| Turkmenistan | YES | YES | ||
| Republic of Uzbekistan | YES | YES | ||
| Socialist Republic of Viet Nam | YES | YES | ||
| Republic of Yemen | YES | YES | ||
(YES = visa required / NO = visa not required)
(90/180) The current maximum period will be 90 calendar days within a 180-day period.
(180/365) The current maximum period will be 180 calendar days within a one-year period.
(90/365) The maximum period will be 90 calendar days within a one-year period.
Requirements for Traveling to Peru from Europe
| EUROPE | ||||
| COUNTRY | IMMIGRATION STATUS AND PERIODS | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Republic of Albania | YES | YES | ||
| Federal Republic of Germany | NO | 90/180 | NO | 90/180 |
| Principality of Andorra | NO | 90 | YES | |
| Republic of Armenia | YES | YES | ||
| Republic of Austria | NO | 90/180 | NO | 90/180 |
| Republic of Azerbaijan | YES | YES | ||
| Kingdom of Belgium | NO | 90/180 | NO | 90/180 |
| Republic of Belarus | NO | YES | ||
| Bosnia and Herzegovina | YES | YES | ||
| Republic of Bulgaria | NO | 90/180 | NO | 90/180 |
| Republic of Cyprus | NO | 90/180 | NO | 90/180 |
| Republic of Croatia | NO | 90/180 | NO | 90/180 |
| Kingdom of Denmark | NO | 90/180 | NO | 90/180 |
| Republic of Slovenia | NO | 90/180 | NO | 90/180 |
| Slovak Republic | NO | 90/180 | NO | 90/180 |
| Kingdom of Spain | NO | 90/180 | NO | 90/180 |
| Republic of Estonia | NO | 90/180 | NO | 90/180 |
| Russian Federation | NO | 90/180 | YES | |
| Republic of Finland | NO | 90/180 | NO | 90/180 |
| French Republic | NO | 90/180 | NO | 90/180 |
| Georgia | YES | YES | ||
| United Kingdom of Great Britain and Northern Ireland | NO | YES | ||
| Hellenic Republic | NO | 90/180 | NO | 90/180 |
| Hungary | NO | 90/180 | NO | 90/180 |
| Ireland | NO | YES | ||
| Republic of Iceland | NO | 90 | NO | 90/180 |
| Italian Republic | NO | (*) | NO | (*) |
| Kosovo | YES | YES | ||
| Republic of Latvia | NO | 90/180 | NO | 90/180 |
| Liechtenstein | NO | 90 | NO | 90/180 |
| Republic of Lithuania | NO | 90/180 | NO | 90/180 |
| Grand Duchy of Luxembourg | NO | 90/180 | NO | 90/180 |
| North Macedonia | NO | YES | ||
| Republic of Malta | NO | 90/180 | NO | 90/180 |
| Republic of Moldova | NO | YES | ||
| Principality of Monaco | NO | YES | ||
| Kingdom of Norway | NO | 90 | NO | 90/180 |
| Kingdom of the Netherlands | NO | 90/180 | NO | 90/180 |
| Republic of Poland | NO | 90/180 | NO | 90/180 |
| Portuguese Republic | NO | 90/180 | NO | 90/180 |
| Czech Republic | NO | 90/180 | NO | 90/180 |
| Republic of Serbia | NO | 90 | YES | |
| Montenegro | NO | 90 | YES | |
| Romania | NO | 90/180 | NO | 90/180 |
| Republic of San Marino | NO | YES | ||
| Holy See | NO | YES | ||
| Kingdom of Sweden | NO | 90/180 | NO | 90/180 |
| Swiss Confederation | NO | 90 | NO | 90/180 |
| Republic of Türkiye | NO | 90/180 | YES | 90/180 |
| Ukraine | NO | 90/180 (*) | YES | |
(YES = visa required / NO = visa not required)
(90/180) The current maximum period will be 90 calendar days within a 180-day period.
(180/365) The current maximum period will be 180 calendar days within a one-year period.
(90/365) The maximum period will be 90 calendar days within a one-year period.
Requirements for Traveling to Peru from North America
| NORTH AMERICA | ||||
| COUNTRY | IMMIGRATION STATUS AND PERIODS | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Canada | NO | 90 | YES | |
| United States of America | NO | 90 | YES | |
| United Mexican States | NO | 183 | NO | 183 |
(YES = visa required / NO = visa not required)
(90/180) The current maximum period will be 90 calendar days within a 180-day period.
(180/365) The current maximum period will be 180 calendar days within a one-year period.
(90/365) The maximum period will be 90 calendar days within a one-year period.
Requirements for Traveling to Peru from Latin America
| CENTRAL AMERICA AND THE CARIBBEAN | ||||
| COUNTRY | IMMIGRATION STATUS AND PERIODS | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Antigua and Barbuda | NO | 90 | YES | |
| Commonwealth of The Bahamas | NO | 90 | YES | |
| Barbados | NO | 90 | YES | |
| Belize | NO | 90 | YES | |
| Republic of Costa Rica | NO | 90 | YES | |
| Republic of Cuba | YES | YES | ||
| Commonwealth of Dominica | NO | 90 | YES | |
| Republic of El Salvador | YES | YES | ||
| Grenada | NO | 90 | YES | |
| Republic of Guatemala | NO | 90 | YES | |
| Republic of Haiti | YES | YES | ||
| Republic of Honduras | NO | 90/365 | YES | |
| Jamaica | NO | 90 | YES | |
| Republic of Nicaragua | YES | YES | ||
| Republic of Panama | NO | 90/365 | NO | 90/365 |
| Dominican Republic | NO | 60 | YES | |
| Saint Kitts and Nevis | NO | 90 | YES | |
| Saint Lucia | NO | 90 | YES | |
| Saint Vincent and the Grenadines | NO | 90 | YES | |
| Republic of Trinidad and Tobago | NO | 90 | YES | |
(YES = visa required / NO = visa not required)
(90/180) The current maximum period will be 90 calendar days within a 180-day period.
(180/365) The current maximum period will be 180 calendar days within a one-year period.
(90/365) The maximum period will be 90 calendar days within a one-year period.
Requirements for Traveling to Peru from Africa
| AFRICA | ||||
| COUNTRY | IMMIGRATION STATUS AND PERIODS | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Republic of Angola | YES | YES | ||
| People’s Democratic Republic of Algeria | YES | YES | ||
| Republic of Benin | YES | YES | ||
| Republic of Botswana | YES | YES | ||
| Burkina Faso | YES | YES | ||
| Republic of Burundi | YES | YES | ||
| Republic of Cabo Verde | YES | YES | ||
| Republic of Cameroon | YES | YES | ||
| Republic of Chad | YES | YES | ||
| Union of the Comoros | YES | YES | ||
| Republic of the Congo | YES | YES | ||
| Democratic Republic of the Congo | YES | YES | ||
| Republic of Côte d’Ivoire | YES | YES | ||
| Republic of Djibouti | YES | YES | ||
| Arab Republic of Egypt | YES | YES | ||
| State of Eritrea | YES | YES | ||
| Federal Democratic Republic of Ethiopia | YES | YES | ||
| Gabonese Republic | YES | YES | ||
| Republic of The Gambia | YES | YES | ||
| Republic of Ghana | YES | YES | ||
| Republic of Guinea | YES | YES | ||
| Republic of Guinea-Bissau | YES | YES | ||
| Republic of Equatorial Guinea | YES | YES | ||
| Republic of Kenya | YES | YES | ||
| Kingdom of Lesotho | YES | YES | ||
| Republic of Liberia | YES | YES | ||
| Libya | YES | YES | ||
| Republic of Madagascar | YES | YES | ||
| Republic of Malawi | YES | YES | ||
| Republic of Mali | YES | YES | ||
| Kingdom of Morocco | YES | YES | ||
| Republic of Mauritius | YES | YES | ||
| Islamic Republic of Mauritania | YES | YES | ||
| Republic of Mozambique | YES | YES | ||
| Republic of Namibia | YES | YES | ||
| Republic of the Niger | YES | YES | ||
| Federal Republic of Nigeria | YES | YES | ||
| Central African Republic | YES | YES | ||
| Republic of South Africa | NO | 90 | YES | |
| Republic of Rwanda | YES | YES | ||
| Sahrawi Arab Democratic Republic | YES | YES | ||
| Democratic Republic of São Tomé and Príncipe | YES | YES | ||
| Republic of Senegal | YES | YES | ||
| Republic of Seychelles | YES | YES | ||
| Republic of Sierra Leone | YES | YES | ||
| Federal Republic of Somalia | YES | YES | ||
| Republic of the Sudan | YES | YES | ||
| Republic of South Sudan | YES | YES | ||
| Kingdom of Swaziland | YES | YES | ||
| United Republic of Tanzania | YES | YES | ||
| Togolese Republic | YES | YES | ||
| Republic of Tunisia | YES | YES | ||
| Republic of Uganda | YES | YES | ||
| Republic of Zambia | YES | YES | ||
| Republic of Zimbabwe | YES | YES | ||
(YES = visa required / NO = visa not required)
(90/180) The current maximum period will be 90 calendar days within a 180-day period.
(180/365) The current maximum period will be 180 calendar days within a one-year period.
(90/365) The maximum period will be 90 calendar days within a one-year period.
Requirements for Traveling to Peru from Oceania
| OCEANIA | ||||
| COUNTRY | IMMIGRATION STATUS AND PERIODS | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Australia | NO | 90 | YES | |
| Republic of Fiji | NO | 90 | YES | |
| Cook Islands | NO | 90 | YES | |
| Marshall Islands | NO | 90 | YES | |
| Solomon Islands | NO | 90 | YES | |
| Republic of Kiribati | NO | 90 | YES | |
| Federated States of Micronesia | NO | 90 | YES | |
| Republic of Nauru | NO | 90 | YES | |
| Niue | NO | 90 | YES | |
| New Zealand | NO | 90 | YES | |
| Republic of Palau | NO | 90 | YES | |
| Independent State of Papua New Guinea | NO | 90 | YES | |
| Independent State of Samoa | NO | 90 | YES | |
| Kingdom of Tonga | NO | 90 | YES | |
| Tuvalu | NO | 90 | YES | |
| Republic of Vanuatu | NO | 90 | YES | |
(YES = visa required / NO = visa not required)
(90/180) The current maximum period will be 90 calendar days within a 180-day period.
(180/365) The current maximum period will be 180 calendar days within a one-year period.
(90/365) The maximum period will be 90 calendar days within a one-year period.
Requirements for Traveling to Peru from Hong Kong, Taiwan, and Macao
| OTHER TERRITORIES | ||||
| COUNTRY | IMMIGRATION STATUS AND PERIODS | |||
| TOURIST | UP TO | BUSINESS | UP TO | |
| Hong Kong | NO | 90 | YES | |
| Taiwan | NO | 90 | YES | |
| Macao | YES | YES | ||
(YES = visa required / NO = visa not required)
(90/180) The current maximum period will be 90 calendar days within a 180-day period.
(180/365) The current maximum period will be 180 calendar days within a one-year period.
(90/365) The maximum period will be 90 calendar days within a one-year period.
Countries That Do Not Require a Visa
| APPLICABLE REGULATION | Visa exemption for residents of the Pacific Alliance |
| SUPREME DECREE No. 061-2016-RE Pacific Alliance Framework Agreement (Republic of Chile, Colombia, United Mexican States and Peru) | Exempt from the temporary visa requirement under tourist immigration status are citizens of third countries whose nationals are required by the Peruvian State to obtain a tourist visa and who can prove that they have permanent residence in the territories of the Pacific Alliance. |
Take Care of Your Health While Traveling to Peru: Health and Vaccination Requirements
Visiting Peru and the Amazon and enjoying every step is extremely important for your next adventure. Although Peru is a very diverse country, unfortunately, it has a healthcare system in decline and with high demand. In addition, private clinics have limited services and little capacity to respond. Therefore, before coming to Peru, it is important to know the necessary health and vaccination requirements so you can forget about Peruvian hospitals and clinics on your next trip!.
Below, we tell you about the travel recommendations you should consider:
Purchase travel insurance with nationwide coverage
- Purchasing international medical insurance is not mandatory; however, having one will provide you with security in case of any incident, unexpected event, or accident.
- In Peru, most public hospitals that provide care without requiring you to pay for insurance such as the Comprehensive Health Insurance (SIS) are overcrowded. Therefore, care takes quite a long time, and professionals are often not adequately trained, especially in emergency departments.
- Before purchasing insurance, verify that it provides nationwide coverage at properly equipped medical institutions, since many times coverage is only available in a few areas or at a limited number of clinics, meaning travelers end up using public healthcare services and losing several hours of travel.
Get vaccinated against measles
- Many people worry about the most dangerous animals in the Amazon; however, there is a virus that is strongly affecting Peruvians: measles.
- Get vaccinated against measles if you will spend a few days in cities such as Lima and avoid losing days of your trip.
Acclimatize properly
- Many travelers combine the coast, highlands, and jungle on their trip to Peru. Remember that cities such as Cusco and Puno are located at more than 3,000 m.a.s.l.
- If you are going to visit only the Peruvian jungle, acclimatization is not necessary; however, if you are going to do extensive trekking routes such as the Salkantay Trek, Inca Trail, or Lares Trek, first do classic activities such as a City Tour or visit the Sacred Valley so that your body can adapt to the altitude and avoid dizziness, nausea, or headaches.

Fascinating tours in Peru that you should take
Lima
- Explore the streets of Barranco while enjoying popular culture and contemporary art. Museums such as the Mario Testino Museum (MATE Museum) offer free admission.
- Explore downtown Lima and visit the catacombs as well as the colonial buildings.
- Delight your palate with a gastronomic tour or visit the best restaurant in the world, Maido.
Cusco
- Explore the ancient paths through the Sacred Valley.
- Immerse yourself in the culture of Huilloc.
- Push your limits by hiking to Machu Picchu.

Puerto Maldonado
- Navigate Lake Sandoval in Tambopata.
- Immerse yourself in nature in Manu National Park.
- Visit the Chuncho Macaw Clay Lick.

Puno
- Explore the world’s highest navigable lake: Lake Titicaca.
- Learn about Aymara culture.
- Try delicious trout on the Uros Islands.

Unmissable Expeditions in the Peruvian Amazon
- Dare to try traditional piranha fishing.
- Visit the parrot clay lick.
- Venture out in search of the majestic jaguar.
- Navigate the impressive Sandoval Lake.
- Admire the dazzling macaw clay lick.
- Immerse yourself in the culture with our experiential tours.
Pacaya Samiria National Reserve
- Practice artisanal fishing.
- Embark on nighttime excursions.
- Immerse yourself in the local culture alongside local residents, descendants of Indigenous peoples.
Now that you know the requirements for traveling to Peru and have the best travel guide. Contact us and secure your next adventure!.

